Fayetteville, Arkansas 72701
479-575-2000
Fields of Study Index
Welcome to the Undergraduate Fields of Study index. From here, you can find coursework in order of college or school and to see what programs are available. To search a specific degree or subject, use the Find command on your computer. For Windows, press CTRL + F. For Mac, press Command key + F.
College of Agricultural, Food and Life Sciences
| Department or Program |
Field of Study | Undergraduate Degrees, Majors, Concentrations, and Minors |
| Agricultural and Extension Education (AEED) | Agricultural Education, Communication, & Technology | B.S.A. |
| Agricultural Education | Minor; Concentration | |
| Agricultural Systems Technology Management | Minor; Concentration | |
| Agricultural Communications | Concentration | |
| Journalism | Minor | |
| Agricultural Economics and Agribusiness (AEAB) | Agricultural Business | B.S.A; Minor |
| Agricultural Business Management & Marketing | Concentration | |
| Pre-Law | Concentration | |
| Agricultural Economics | Concentration | |
| Global Agricultural, Food & Life Sciences | Minor | |
| Animal Science (ANSC) | Animal Science | B.S.A; Minor |
| Equine Science | Minor | |
| Apparel Studies (APST) | Apparel Studies | B.S.H.E.S. |
| Crop, Soil and Environmental Sciences (CSES) | Crop, Soil and Environmental Sciences | Coursework |
| Crop Management (CPMG) | Crop Management | B.S.A.; Minor |
| Environmental, Soil, and Water Science (ESWS) | Environmental, Soil, and Water Science | B.S.A.; Minor |
| Crop Biotechnology | Minor | |
| Wildlife Habitat | Minor | |
| Entomology (ENTO) | Entomology | Minor |
| Food, Human Nutrition, and Hospitality (FHNH) | Dietetics | Licensure |
| General Foods & Nutrition | Minor | |
| Hospitality & Restaurant Management | Concentration | |
| Food Safety Certificates of Proficiency | Food Safety Manager Certificate of Proficiency | Certificate |
| Hazard Analysis and Critical Control Point Coordinator Certificate of Proficiency | Certificate | |
| Food Science (FDSC) | Food Science | B.S.A.; Minor |
| Food Technology | Concentration | |
| General Human Environmental Sciences (GHES) | General Human Environmental Sciences | B.S.H.E.S. |
| Horticulture (HORT) | Horticulture, Landscape and Turf Sciences | B.S.A. |
| Horticulture | Minor | |
| Landscape Horticulture | Minor | |
| Turf Management | Minor | |
| Human Development, Family Sciences, &Rural Sociology (HDFSRS) | Human Development, Family Sciences & Rural Sociology | B.S.H.E.S; Minor |
| Child Development | Concentration | |
| Birth through Kindergarten | Concentration | |
| Lifespan | Concentration | |
| Interior Design (IDES) | Interior Design | B.I.D.; Minor |
| Plant Pathology (PLPA) | Plant Pathology | Minor |
| Pest Management (PMGT) | Pest Management | Minor |
| Poultry Science (POSC) | Poultry Science | B.S.A.; Minor |
School of Architecture
| Department or Program |
Field of Study | Degrees Offered |
| Architecture (ARCH) | Architecture | B.Arch.; Licensure |
| History of Architecture and Urbanism | Concentration | |
| Architectural Studies | Architectural Studies | B.S. |
| Landscape Architecture (LARC) | Landscape Architecture | B.L.A.; Licensure |
| Landscape Architectural Studies | Landscape Architectural Studies | B.S. |
J. William Fulbright College of Arts and Sciences
| Department or Program |
Field of Study | Degrees Offered |
| African-American Studies (AAST) | African-American Studies* | B.A.; Minor |
| American Studies (AMST) | American Studies | B.A. |
| Regional Studies | Concentration | |
| Anthropology (ANTH) | Anthropology | B.A.; Minor |
| Art (ARTS) | Art | B.A.; B.F.A.; Minor |
| Art Education | Concentration | |
| Art History/Criticism | Minor | |
| Studio Art | Minor | |
| Arts & Sciences (ARSC) | Arts and Sciences | Coursework |
| Asian Studies (AIST) | Asian Studies | Minor |
| Biological Sciences (BISC) | Biology | B.A.; B.S.; Minor |
| Chemistry & Biochemistry (CHBC) | Biochemistry | Concentration |
| Chemistry | B.A.; B.S.; Minor | |
| Classical Studies (CLST) | Classical Studies | B.A.; Minor |
| Communication (COMM) | Communication | B.A.; Minor |
| Computer Science (CSCE) | Computer Science | B.A.; Minor |
| Drama (DRAM) | Dance | Coursework |
| Drama | B.A.; Minor | |
| Economics (ECON) | Economics | B.A.; Minor |
| International Economics and Business | Concentration | |
| English (ENGL) | Creative Writing | Concentration |
| English | B.A.; Minor | |
| European Studies (EUST) | European Studies* | B.A.; Minor |
| Foreign Languages (FLAN) | Arabic | Minor |
| French | B.A.; Minor | |
| German | B.A.; Minor | |
| Japanese | Minor | |
| Spanish | B.A.; Minor | |
| Fulbright Institute of International Relations (FIIR) | International Relations | Coursework |
| Gender Studies (GNST) | Gender Studies | B.A.; Minor |
| Geosciences (GEOS) | Cartography/Remote Sensing/GIS Specialization | Concentration |
| Earth Science | B.S. | |
| Geography | B.A.; Minor | |
| Geology | B.S.; Minor | |
| Historic Preservation | Minor | |
| History (HIST) | History | B.A.; Minor |
| Humanities (HUMN) | Humanities | Coursework |
| Interdisciplinary Studies | African-American Studies/Anthropology | B.A. |
| African-American Studies/Sociology | B.A. | |
| Anthropology/Sociology | B.A. | |
| English/Journalism | B.A. | |
| History/African-American Studies | B.A. | |
| Journalism/Political Science | B.A. | |
| Microelectronics-Photonics | Minor | |
| Philosophy/African-American Studies | B.A. | |
| Political Science/African-American Studies | B.A. | |
| International Relations (IREL) | International Relations | B.A. |
| Journalism (JOUR) | Advertising and Public Relations | Concentration |
| Broadcast | Concentration | |
| Journalism | B.A. | |
| News/Editorial | Concentration | |
| Latin American Studies (LAST) | Latin American Studies* | B.A.; Minor |
| Mathematical Sciences (MASC) | Mathematical Sciences | B.A.; B.S.; Minor |
| Statistics | Minor; Concentration | |
| Medieval and Renaissance Studies (MRST) | Medieval Studies | Minor |
| Middle East Studies (MEST) | Middle East Studies* | B.A.; Minor |
| Music (MUSC) | Music | B.A.; B.M.; Minor |
| Music Education | Concentration | |
| Music Performance | Concentration | |
| Music Theory or Composition | Concentration | |
| Philosophy (PHIL) | Philosophy | B.A.; Minor |
| Physics (PHYS) | Astronomy | Coursework |
| Biophysics | Concentration | |
| Computational Physics | Concentration | |
| Electronics-Physics | Concentration | |
| Optics-Physics | Concentration | |
| Physics | B.A.; B.S.; Minor | |
| Professional Physics | Concentration | |
| Political Science (PLSC) | Legal Studies | Minor |
| Political Science | B.A.; Minor | |
| Psychology (PSYC) | Psychology | B.A.; Minor |
| Religious Studies (RLST) | Religious Studies | Minor |
| Russian Studies (RSST) | Russian Studies* | B.A. |
| Social Work (SCWK) | Social Work | B.A.; Minor |
| Sociology (SOCI) | Criminal Justice | B.A. |
| Sociology | B.A.; Minor |
*Five majors are considered Second (or Dependent) Majors, which may be pursued by a student already pursuing study in a first major authorized to be given independently.
Sam M. Walton College of Business
| Department or Program |
Field of Study | Degrees Offered |
| Accounting (ACCT) | Accounting | B.S.B.A.; B.S.I.B.; Minor |
| Economics (ECON) | Business Economics | B.S.B.A.; B.S.I.B.; Minor |
| International Economics and Business | Concentration | |
| Finance (FINN) | Finance | B.S.B.A.; B.S.I.B. |
| Banking | Concentration | |
| Financial Management/Investment | Concentration | |
| Insurance | Concentration | |
| Real Estate | Concentration | |
| Personal Financial Management | Concentration | |
| Banking/Financial Management/Investment | Minor | |
| Insurance/Real Estate | Minor | |
| Information Systems (ISYS) | Information Systems | B.S.B.A.; B.S.I.B.; Minor |
| Management (MGMT) | Management | B.S.B.A.; B.S.I.B.; Minor |
| General Business | B.S.B.A.; B.S.I.B. | |
| Human Resources Management | Concentration | |
| Organizational Leadership | Concentration | |
| Small Business and Entrepreneurship | Concentration | |
| Marketing and Logistics (MKTL) | Marketing | B.S.B.A.; B.S.I.B.; Minor |
| Transportation and Logistics | B.S.B.A.; B.S.I.B.; Minor | |
| Marketing Management | Concentration | |
| Retail Marketing | Concentration | |
| Interdisciplinary Studies | Enterprise Resource Planning | Minor |
| Financial Economics | Minor |
College of Education & Health Professions
| Department or Program |
Field of Study | Degrees Offered |
| Business Education (BUED) | Business Education | B.S.E. |
| Career and Technical Education (CATE) | Career and Technical Education | Licensure |
| Childhood Education (ELED) | Childhood Education (English as a Second Language option) | B.S.E.; M.A.T. |
| Childhood Education (Special Education option) | B.S.E.; M.A.T. | |
| Communication Disorders (CDIS) | Communication Disorders | B.S.E. |
| Competency-Based Teacher Development (CBTD) | Competency-Based Teacher Development (online) | Concentration |
| Counselor Education (CNED) | Counselor Education | Coursework |
| Curriculum and Instruction (CIED) | Curriculum and Instruction | Licensure |
| Dance Activity (DEAC) | Dance Activity | Coursework |
| Education Reform (EDRE) | Education Reform | Coursework |
| Educational Leadership (EDLE) | Educational Leadership | M.Ed.; Ed.S.; Ed.D. |
| Educational Statistics and Research Methods (ESRM) | Educational Statistics and Research Methods | MS; Ph.D.; Certification |
| Educational Technology (ETEC) | Educational Technology | M.Ed. |
| Elementary Education (ELEL) | Elementary Education | B.S.E. |
| Family and Consumer Sciences Education (FCSE) | Family and Consumer Sciences Education | B.S.E. |
| Health Science (HLSC) | Health Science | B.S.E. |
| Health Science, Kinesiology, Recreation, and Dance (HKRD) | Health Science, Kinesiology, Recreation, and Dance | Coursework |
| Higher Education (HIED) | Higher Education | Coursework |
| Human Resource Development (HRDV) | Human Resource Development | Concentration |
| Kinesiology (KINS) | Kinesiology | B.S.E. |
| P-12 Teaching Physical Education/Wellness & Leisure | Concentration | |
| Exercise Science – Pre-Professional Science | Concentration | |
| Applied Exercise Science | Concentration | |
| Nursing (NURS) | Nursing | B.S.N.; Licensure |
| Recreation (RECR) | Recreation | B.S.E.; Minor |
| Rehabilitation (RHAB) | Rehabilitation | Coursework |
| Secondary Education (SEED) | Secondary Education | M.A.T. |
| Special Education (SPED) |
Autism Spectrum Disorders |
Certification |
| Technology Education (TEED) | Technology Education | B.S.E. |
| Workforce Development Education (WDED) | Workforce Development Education | Coursework |
College of Engineering
| Department | Field of Study | Degrees Offered |
| Biological and Agricultural Engineering (BAEG) | Biological and Agricultural Engineering | B.S.B.E. |
| Biomedical Engineering | Concentration | |
| Biotechnology Engineering | Concentration | |
| Ecological Engineering | Concentration | |
| Civil Engineering (CVEG) | Civil Engineering | B.S.C.E. |
| Computer Science and Computer Engineering (CSCE) | Computer Science | B.S.Cmp.E.; B.A.C.S; Minor |
| Computer Engineering | B.S. | |
| Electrical Engineering (ELEG) | Electrical Engineering | B.S.E.E. |
| Interdisciplinary Studies | Microelectronics-Photonics | Minor |
| Industrial Engineering (INEG) | Industrial Engineering | B.S.I.E. |
| Mechanical Engineering (MEEG) | Mechanical Engineering | B.S.M.E. |
| Ralph E. Martin Department of Chemical Engineering (CHEG) | Chemical Engineering | B.C.Ch.E. |